Congratulations to Jacob Harper & Kyle Daugherty, the 2026 Champions of the Ted's Charity Invitational!
The 2026 Ted's Charity Invitational was a great success!
The 2026 Ted's Charity Invitational was a fantastic day on and off the course. Golfers, sponsors, volunteers, and supporters came together to enjoy a great tournament while raising $30,261.98 for Walter Wellborn Elementary School.
Supporting education in Calhoun County remains at the heart of this event. Walter Wellborn Elementary is committed to helping students learn, grow, and thrive, and we're proud to invest in opportunities that make a lasting difference for its students and staff.
Thank you to everyone who participated, sponsored, and volunteered. Your generosity and support made this year's Ted's Charity Invitational an outstanding success, and we can't wait to see you again next year!
Championship Flight
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Jacob Harper & Kyle Daugherty | -20 | 60 | 61 | 121 |
| 2 | Jacob LeCroy & Tanner Wells | -19 | 62 | 60 | 122 |
| 3 | Ty Cole & Gary Wigington | -19 | 59 | 63 | 122 |
| T-4 | Harrison Hughston & Eric Boutwell | -18 | 61 | 62 | 123 |
| T-4 | Sawyer Edwards & Nick Ledbetter | -18 | 60 | 63 | 123 |
| T-6 | Reed Love & Owen Burt | -17 | 61 | 63 | 124 |
| T-6 | Garrett Burgess & Brian Woodfin | -17 | 61 | 63 | 124 |
| T-6 | Brennan Clay & Andrew Brooks | -17 | 61 | 63 | 124 |
| T-9 | Ken Goforth & Luke Couch | -16 | 58 | 67 | 125 |
| T-9 | Dane Moore & Corey Ray | -16 | 59 | 66 | 125 |
| T-11 | Jared Melson & Alan Jones | -15 | 60 | 66 | 126 |
| T-11 | Jackson King & Freeman Fite | -15 | 60 | 66 | 126 |
| T-13 | Lewis LeCroy & Zach Limberis | -13 | 62 | 66 | 128 |
| T-13 | Chandler Wilborn & Cooper Greer | -13 | 62 | 66 | 128 |
| T-15 | Justin Graveman & Zac Love | -12 | 61 | 68 | 129 |
| T-15 | Harrison Martin & Frankie Wade Jr. | -12 | 59 | 70 | 129 |
| T-17 | Zach Contris & Cole Contris | -8 | 61 | 72 | 133 |
| T-17 | Randy Reaves & Will Reaves | -8 | 62 | 71 | 133 |
| 19 | Daily Thomas & Ethan Davis | -7 | 62 | 72 | 134 |
1st Flight
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Kevin Daugherty & Ott Chandler | -18 | 63 | 60 | 123 |
| 2 | Layton Bussey & Mark McCaig | -15 | 65 | 61 | 126 |
| 3 | Jeff Bain & Kilgore Knight | -13 | 65 | 63 | 128 |
| T-4 | Randy Lipscomb & Drew Anderton | -13 | 66 | 62 | 128 |
| T-4 | Deven Broadway & Jordan Krippner | -13 | 63 | 65 | 128 |
| T-4 | Jody Dortch & Matt Deschaine | -13 | 65 | 63 | 128 |
| T-4 | Carson Chandler & Cam Hurst | -13 | 64 | 64 | 128 |
| T-8 | Brandt Middlebrooks & Scott Weatherly | -12 | 64 | 65 | 129 |
| T-8 | Tee Brown & Eli Edge | -12 | 65 | 64 | 129 |
| T-8 | John Rollins & Vance Lewis | -12 | 63 | 66 | 129 |
| T-11 | Clay Smith & Blake Gilchrist | -11 | 66 | 64 | 130 |
| T-11 | JT McKenzie & Jonas Rayfield | -11 | 64 | 66 | 130 |
| T-11 | Trey Rouse & Derek Sewell | -11 | 64 | 66 | 130 |
| 14 | Jack Svensen & Alex McClellan | -10 | 64 | 67 | 131 |
| T-15 | Dustin Travis & Bob Eaton | -9 | 65 | 67 | 132 |
| T-15 | Taylor McCullum & Tanner Tabor | -9 | 65 | 67 | 132 |
| T-17 | Cypress Hathorn & James Otwell | -8 | 64 | 69 | 133 |
| T-17 | Ryan Powers & Andy Nelson | -8 | 64 | 69 | 133 |
| T-19 | Chris Leonhardt & Michael Rich Jr. | -7 | 63 | 71 | 134 |
| T-19 | Caden Wood & Robin Wood | -7 | 63 | 71 | 134 |
| T-19 | Clayton Chandler & Thomas Kilgore | -7 | 66 | 68 | 134 |
| 22 | Jeremy McGatha & Ted Gregerson | -6 | 66 | 69 | 135 |
| T-23 | Mark Durden & Taylor Jones | -4 | 66 | 71 | 137 |
| T-23 | Billy Thompson & Hunter Carr | -4 | 65 | 72 | 137 |
| T-23 | Caleb Morrow & Graham Morrow | -4 | 63 | 74 | 137 |
| T-23 | Henry Pritchett & Michael Downey | -4 | 66 | 71 | 137 |
| T-23 | Ethan McCareeth & Ben Campbell | -4 | 65 | 72 | 137 |
| T-28 | Scott Murphree & Vann Hall | -2 | 66 | 73 | 139 |
| T-28 | Chandler Richards & Dustin Underwood | -2 | 65 | 74 | 139 |
| 30 | Josh Ashley & Wayne Copeland | -1 | 66 | 74 | 140 |
2nd Flight
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Cody Robinson | -10 | 67 | 64 | 131 |
| 2 | Jordon Anderton & Kevin Schrum | -9 | 67 | 65 | 132 |
| 3 | Greg Shultz & Tom Lamkin | -9 | 67 | 65 | 132 |
| T-4 | Landon Straub & Jason Johnson | -8 | 67 | 66 | 133 |
| T-4 | Dave Sanders & Adam Sanders | -8 | 67 | 66 | 133 |
| 6 | Chad Key & Tyler McNickle | -7 | 68 | 66 | 134 |
| T-7 | Luke Black & Dana Wright | -4 | 68 | 69 | 137 |
| T-7 | Cory Etter & Cameron McCareeth | -4 | 67 | 70 | 137 |
| T-9 | Ryan Moore & Chad Maples | -3 | 69 | 69 | 138 |
| T-9 | JD Berndt & Cove McHugh | -3 | 67 | 71 | 138 |
| T-9 | Ryan Huff & John Lindsey | -3 | 67 | 71 | 138 |
| T-9 | Landon Holley & Casey Harmon | -3 | 69 | 69 | 138 |
| T-9 | Caleb Bowen & Taylor Vera | -3 | 70 | 68 | 138 |
| T-9 | Chase Hollingsworth & Jono Waugh | -3 | 68 | 70 | 138 |
| T-9 | Corey Mize & Kyle Glover | -3 | 69 | 69 | 138 |
| T-16 | Chris Hubbard & James Lett | -2 | 68 | 71 | 139 |
| T-16 | Chad Calvert & Chase Watwood | -2 | 71 | 68 | 139 |
| T-16 | Timmy Woodard & Chase Thomas | -2 | 70 | 69 | 139 |
| T-16 | Keaton Borelli & Ty Webber | -2 | 68 | 71 | 139 |
| 20 | Chance Harris & Justin Williams | -1 | 73 | 67 | 140 |
| T-21 | Jake Goggans & Rob Davie | E | 67 | 74 | 141 |
| T-21 | Grant Gilmer & Alan Smedley | E | 69 | 72 | 141 |
| T-21 | Cain Hollingsworth & Taylor O'Connor | E | 71 | 70 | 141 |
| T-24 | Nate Pearce & Nick Jenkins | +5 | 68 | 78 | 146 |
| T-24 | Doug Gardner & Clay Costner | +5 | 72 | 74 | 146 |
| T-24 | Taylor Morrow & Kevin Williamson | +5 | 68 | 78 | 146 |
| 27 | Warren Askew & Grant Jackson | +6 | 72 | 75 | 147 |
3rd Flight
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Jeff Hammontree & Keith Crumpton | -7 | 69 | 65 | 134 |
| 2 | Landon Winfrey & Alex Whaley | -6 | 70 | 65 | 135 |
| 3 | Ryder Hudgins & David Messer | -4 | 66 | 71 | 137 |
| 4 | Clay Calkins & George Salmon | -3 | 68 | 70 | 138 |
| T-5 | Tyler Huckaby & Trent Lemaster | -2 | 71 | 68 | 139 |
| T-5 | Blake Erwin & Kevin Johnson | -2 | 72 | 67 | 139 |
| T-5 | Nick Hubbard & Dakota Clark | -2 | 70 | 69 | 139 |
| T-5 | Lamar Carter & Manu Sharma | -2 | 71 | 68 | 139 |
| T-5 | Blake McCurry & Dale Findley | -2 | 68 | 71 | 139 |
| T-10 | Derrick Kirby & Grant Hockman | -1 | 72 | 68 | 140 |
| T-10 | Dallis Daugherty & Evan Daugherty | -1 | 70 | 70 | 140 |
| T-12 | Wes Couch & Arlin McCauley | E | 72 | 69 | 141 |
| T-12 | Tony Hicks & Greg Harrelson | E | 69 | 72 | 141 |
| T-12 | Clay Blackwell & Daniel Clonts | E | 72 | 69 | 141 |
| T-12 | Chris Randall & Matt Moore | E | 72 | 69 | 141 |
| T-12 | Brad Young & Jerry Kemp | E | 70 | 71 | 141 |
| T-12 | Jason Callan & Steve Mack | E | 70 | 71 | 141 |
| 18 | Jimbo Phillips & JC Adams | +1 | 70 | 72 | 142 |
| T-19 | Chad Schmelling & Tim Wilcox | +3 | 72 | 72 | 144 |
| T-19 | Will Brown & Tyler Dopson | +3 | 71 | 73 | 144 |
| 21 | Brett Key & Matthew Peters | +5 | 72 | 74 | 146 |
4th Flight
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Kenny Okins & Rick Okins | -3 | 74 | 64 | 138 |
| 2 | Coleman Messer & Kyle Turner | -3 | 74 | 64 | 138 |
| 3 | Jay Jenkins & Chip Howell | E | 74 | 67 | 141 |
| 4 | Jeff Noah & Jeff McRae | E | 75 | 66 | 141 |
| T-5 | Matt Rogers & Aaron Gregerson | +1 | 77 | 65 | 142 |
| T-5 | Jason Payne & Andrew Cruthirds | +1 | 76 | 66 | 142 |
| T-7 | Jamey Davis & Lance Hubbard | +2 | 75 | 68 | 143 |
| T-7 | Mark Gaines & Andy Jenkins | +2 | 75 | 68 | 143 |
| 9 | Zach Heitt & Kyle Welcher | +3 | 76 | 68 | 144 |
| T-10 | Ted Heim & Rob Vernon | +4 | 73 | 72 | 145 |
| T-10 | Danny Whittaker & Chad Watson | +4 | 75 | 70 | 145 |
| T-10 | Jeremy McCullars & Jimbo Williams | +4 | 73 | 72 | 145 |
| T-13 | John Carpenter & John Austin Carpenter | +5 | 74 | 72 | 146 |
| T-13 | Jared Waits & John Grubbs | +5 | 74 | 72 | 146 |
| T-15 | Eric Cannington & Ray Stover | +5 | 77 | 70 | 147 |
| T-15 | Ricky Carden & Craig Duncan | +6 | 77 | 70 | 147 |
| T-15 | Tyler TenEyck & Al Johnson | +6 | 74 | 73 | 147 |
| T-18 | Eric Stringer & Bernard Snow | +7 | 77 | 71 | 148 |
| T-18 | Cal Lambert & Joseph Lambert | +7 | 75 | 73 | 148 |
| T-20 | Ron McClellan & Gary Austin | +8 | 77 | 72 | 149 |
| T-20 | Clay "Bumper" Jones & Lenn Coffey | +8 | 76 | 73 | 149 |
| T-22 | Kevin Wells & Mike Hughston | +9 | 76 | 74 | 150 |
| T-22 | Mike Thompson & Tim Steward | +9 | 74 | 76 | 150 |
| 24 | Rich Etter & Eddie Burks | +10 | 74 | 77 | 151 |
| T-25 | Richard Dickson & John McKenzie | +11 | 76 | 76 | 152 |
| T-25 | Bradley Elliott & Adam Elliott | +11 | 74 | 78 | 152 |
| T-25 | Lee Talbot & Ricky Thomas | +11 | 77 | 75 | 152 |
| 28 | Eric Williams & Jonathan Mosley | +13 | 76 | 78 | 154 |
| POS | Team | VS Par | R1 (SAT) | R2 (SUN) | TOTAL |
|---|---|---|---|---|---|
| 1 | Nathan Nailor & Nick Carroll | +4 | 80 | 65 | 145 |
| 2 | Dan McClellan & Jarrod Smith | +6 | 78 | 69 | 147 |
| 3 | Nate Akers & Luke Akers | +7 | 78 | 70 | 148 |
| T-4 | Jimmy Ingram & David Coffey | +9 | 78 | 72 | 150 |
| T-4 | Madilyn Turner & Brady Turner | +9 | 78 | 72 | 150 |
| T-6 | Chris Reaves & Wilton Page | +10 | 78 | 73 | 151 |
| T-6 | Kyle Price & Doug White | +10 | 79 | 72 | 151 |
| T-6 | Brandon Whitman & Canaan Whitman | +10 | 79 | 72 | 151 |
| T-9 | Rush Rutledge & Kenny Fulmer | +11 | 79 | 73 | 152 |
| T-9 | Andrew Ford & Skylar Deerman | +11 | 79 | 73 | 152 |
| T-11 | Steve Teague & Eric Ray | +12 | 79 | 74 | 153 |
| T-11 | Ed Williamson & Tommy Thompson | +12 | 80 | 73 | 153 |
| 13 | Daniel Black & Brad Loyd | +14 | 84 | 71 | 155 |
| T-14 | Heath Waldrop & Greg Rainey | +15 | 81 | 75 | 156 |
| T-14 | Tevin Heath & Reggie Patterson | +15 | 81 | 75 | 156 |
| T-16 | Brett Rothwell & Greg Smith | +16 | 80 | 77 | 157 |
| T-16 | Kevin Wilhoite & Andrew Robinson | +16 | 78 | 79 | 157 |
| T-18 | Mark Cotton & Bubba Willingham | +17 | 81 | 77 | 158 |
| T-18 | David Lipscomb & Danny Owens | +17 | 85 | 73 | 158 |
| 20 | Jason Pierce & Jeremy Johnson | +18 | 84 | 75 | 159 |
| 21 | Justin Brown & Craig Kiker | +20 | 82 | 79 | 161 |
| T-22 | Sam Dingler & Shaughn Rankin | +21 | 83 | 79 | 162 |
| T-22 | Tripp Johnson & Steve Gendron | +21 | 79 | 83 | 162 |
| 24 | Houston Black & Adam Benefiel | +22 | 87 | 76 | 163 |
| T-25 | Terry Smiley & Kelvin Wright | +24 | 83 | 82 | 165 |
| T-25 | Rob Jones & John Pegusky | +24 | 81 | 84 | 165 |
5th Flight
Our Sponsors
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
Ted
