Congratulations to Tanner Wells and Jacob Lecroy, the 2024 champions of the Ted's Charity Invitational!
The 2024 Ted's Charity Invitational was a fantastic success!
The 2024 Ted's Charity Invitational was an incredible success, showcasing not only impressive skill but also a strong sense of community, as all proceeds went to support Cobb Preparatory Academy. Everyone played great and had an amazing time, making it a truly memorable event! Our unwavering commitment to creating a profound impact within Calhoun County Schools drives us to champion Cobb Preparatory Academy, an institution dedicated to nurturing educational excellence and providing opportunities for every student. By supporting this exceptional school, we aim to foster the growth and development of young minds, creating a positive ripple effect for a brighter future. Thank you to all who participated and helped make this event a resounding success!
Championship Flight
POS | TEAM NAME | TOTAL | ROUND 1 | ROUND 2 | STROKES |
---|---|---|---|---|---|
1 | Jacob Lecroy Tanner Wells | -23 | 59 | 58 | 117 |
2 | Gary Wigington Ty Cole | -20 | 59 | 61 | 120 |
3 | Corey Ray Dane Moore | -19 | 59 | 62 | 121 |
4 | Scott Murphree Greg Shultz | -17 | 59 | 64 | 123 |
T-5 | Jackson King Freeman Fite | -16 | 62 | 62 | 124 |
T-5 | Kevin Daugherty Chandler Wilborn | -16 | 60 | 64 | 124 |
T-5 | Tyler Huckaby Jack Svensen | -16 | 60 | 64 | 124 |
T-8 | Jaylon Ellison Adam Kilpatrick | -15 | 60 | 65 | 125 |
T-8 | Bob Eaton Dustin Travis | -15 | 61 | 64 | 125 |
T-8 | Ott Chandler Dalton Chandler | -15 | 61 | 64 | 125 |
11 | Andrew Brooks Brennan Clay | -13 | 63 | 64 | 127 |
T-12 | Mark McCaig Sawyer Edwards | -11 | 62 | 67 | 129 |
T-12 | Benji Turley Seth Parmer | -11 | 63 | 66 | 129 |
14 | Cain Hollingsworth Chance Harris | -9 | 62 | 69 | 131 |
T-15 | Chad Watson Derek Sewell | -8 | 63 | 69 | 132 |
T-15 | Chad Calvert Chase Watwood | -8 | 63 | 69 | 132 |
17 | Randy Lipscomb Drew Anderton | -6 | 62 | 72 | 134 |
First Flight
POS | TEAM NAME | TOTAL | ROUND 1 | ROUND 2 | STROKES |
---|---|---|---|---|---|
T-1 | Cory Etter Cameron McCareeth | -14 | 64 | 62 | 126 |
T-1 | Ryan Howard Garrett Burgess | -14 | 65 | 61 | 126 |
T-3 | Hunter Carr Casey Harmon | -13 | 65 | 62 | 127 |
T-3 | John Rollins Daniel Black | -13 | 64 | 63 | 127 |
T-5 | Nick Ledbetter Kenny Okin | -12 | 65 | 63 | 128 |
T-5 | Doug Gardner Jay McElroy | -12 | 66 | 62 | 128 |
T-7 | Rob Svensen Ross Svensen | -10 | 65 | 65 | 130 |
T-7 | Justin Graveman Zac Love | -10 | 64 | 66 | 130 |
9 | Layton Bussey Matt Rogers | -9 | 66 | 65 | 131 |
10 | Chris Hubbard Tony Hicks | -8 | 65 | 67 | 132 |
T-11 | Will Broome Warren Askew | -7 | 66 | 67 | 133 |
T-11 | Jason Johnson Landon Straub | -7 | 65 | 68 | 133 |
T-13 | Kolby Slick Caleb Bowen | -5 | 65 | 70 | 135 |
T-13 | Graham Morrow Caleb Morrow | -5 | 65 | 70 | 135 |
T-13 | Rob Davie Jake Goggans | -5 | 66 | 69 | 135 |
16 | Jimbo Phillips Brad Moultrie | -4 | 65 | 71 | 136 |
17 | Jeff Noah Jake Nichols | -2 | 65 | 73 | 138 |
18 | Nick Hubbard Corey Mize | 1 | 65 | 76 | 141 |
Second Flight
POS | TEAM NAME | TOTAL | ROUND 1 | ROUND 2 | STROKES |
---|---|---|---|---|---|
1 | Jeremy McGatha Matt Miller | -9 | 67 | 64 | 131 |
2 | Randy Reaves Will Reaves | -8 | 67 | 65 | 132 |
T-3 | Kevin Third Morgan Cunningham | -5 | 67 | 68 | 135 |
T-3 | Danny Whittaker Chase Hollingsworth | -5 | 68 | 67 | 135 |
T-3 | Jeff Bain Kilgore Knight | -5 | 68 | 67 | 135 |
T-3 | Scott Martin Michael Casey | -5 | 67 | 68 | 135 |
7 | Jason Alderman Hank Smith | -3 | 67 | 70 | 137 |
T-8 | Kenny Wright Cypress Hathorn | -2 | 70 | 68 | 138 |
T-8 | Brandt Middlebrooks Chuck Hawkins | -2 | 68 | 70 | 138 |
T-8 | John Lindsey Ryan Huff | -2 | 67 | 71 | 138 |
T-8 | Mark Durden Taylor Jones | -2 | 68 | 70 | 138 |
T-12 | Chris Cox Blake Grisham | -1 | 70 | 69 | 139 |
T-12 | Tyler Dopson Will Brown | -1 | 69 | 70 | 139 |
T-12 | Landon Winfrey Frank Brady | -1 | 68 | 71 | 139 |
T-12 | Chase Thomas Timmy Woodard | -1 | 69 | 70 | 139 |
T-16 | Ted Heim Doug Huie | E | 70 | 70 | 140 |
T-16 | Clay Calkins George Salmon | E | 69 | 71 | 140 |
T-16 | Norris Ray Ron McClellan | E | 69 | 71 | 140 |
19 | Tyler TenEyck Al Johnson | 1 | 70 | 71 | 141 |
20 | Mike Hughston Kevin Wells | 4 | 69 | 75 | 144 |
21 | Derrick Kirby Eric Ray | 5 | 70 | 75 | 145 |
Third Flight
POS | TEAM NAME | TOTAL | ROUND 1 | ROUND 2 | STROKES |
---|---|---|---|---|---|
1 | Chris Reaves Wilton Page | -1 | 71 | 68 | 139 |
2 | Chris Randall Sean Gillespie | 1 | 71 | 70 | 141 |
3 | Daniel Clonts Clay Blackwell | 6 | 71 | 75 | 146 |
T-4 | Greg Smith Brett Rothwell | 7 | 72 | 75 | 147 |
T-4 | Arlin McCauley Tyler McNickle | 7 | 75 | 72 | 147 |
T-4 | Zack Mangum Dillon Parker | 7 | 71 | 76 | 147 |
T-4 | David Coffey Jimmy Ingram | 7 | 72 | 75 | 147 |
8 | Cal Lambert Jose Lambert | 8 | 73 | 75 | 148 |
9 | Brett Key Matt Hunter | 9 | 76 | 73 | 149 |
T-10 | Brian Howell Brad Williams | 10 | 73 | 77 | 150 |
T-10 | Andy Jenkins Mark Gaines | 10 | 75 | 75 | 150 |
T-10 | Steve Akers Lamar Carter | 10 | 76 | 74 | 150 |
13 | Andrew Tyson Cody Eldridge | 13 | 73 | 80 | 153 |
14 | Tripp Johnson Steve Gendron | 14 | 76 | 78 | 154 |
T-15 | Johnny Barnes Charles Carden | 16 | 75 | 81 | 156 |
T-15 | Henry Pritchett Neil Elders | 16 | 75 | 81 | 156 |
T-15 | Dennis Miller Leroy Austin | 16 | 79 | 77 | 156 |
T-18 | Jeremy Wright Josh Wright | 17 | 76 | 81 | 157 |
T-18 | Terry Smiley Kelvin Wright | 17 | 77 | 80 | 157 |
20 | Josh Bradley Bobby Hunt | 18 | 75 | 83 | 158 |
21 | Kevin Gibson Will Hollingsworth | 21 | 78 | 83 | 161 |
22 | Doug White Kyle Price | 24 | 80 | 84 | 164 |
23 | Dylan Lard Dustin Merritt | 31 | 86 | 85 | 171 |
24 | Tommy Stevens Jason Wilson | 34 | 82 | 92 | 174 |
Closest to the Pin Winners
Day | Hole# | Player Name | Winning Distance |
---|---|---|---|
Saturday | 4 | Jacob LeCroy | 2' 4" |
Saturday | 5 | Daniel Black | 1' 4" |
Saturday | 12 | Randy Lipscomb | 6' 1" |
Saturday | 16 | Chris Randall | 10" |
Saturday | 18 | Caleb Bowen | 2' 11" |
Sunday | 4 | Rob Svensen | 2' 5" |
Sunday | 5 | Nick Ledbetter | 4" |
Sunday | 12 | Hunter Carr | 1' 3" |
Sunday | 16 | Jeremy McGatha | 3' 8" |
Sunday | 18 | Norris Ray | 3" |
Longest Putt Winner
Day | Hole# | Player Name | Winning Distance |
---|---|---|---|
Saturday | 18 | Brian Howell | 24' 8" |
Sunday | 18 | Steve Akers | 16' 3" |
Skins
Day | Hole# | Player Name | Strokes |
---|---|---|---|
Saturday | 3 | Danny Whittaker Chase Hollingsworth | 2 |
Saturday | 7 | Derrick Kirby Eric Ray | 2 |
Best Dressed Award
Winning Team |
---|
Benji Turley Seth Parmer |
Our Sponsors
Ted
Alabama Power
Mohawk
Changer & Dresser Corp.
F&M
Pitts Media
McWhorter
ACC
Pediatrics
NLM
Southern states
Mannington
BPI
All south Flooring
RMC
EHT
Coldwater
King
Dunn
Servpro
ATG
Wellborn
Freestyle
After the game
Dreamweaver
Lumber
Shaw
Bradshaw
Bill Whittaker
Sunny King
Wright Media
Model City
ATR